Porsche Automobil Holding SE PAH3.DE
DE · Deutsche Börse Xetra · XETR · stock · Consumer Cyclical · website
Porsche Automobil Holding SE financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | €2.7B | -€19.9B | €5.4B | €5.4B |
| SG&A expense | €17.0M | €8.0M | €10.0M | €15.0M |
| Operating income | €2.7B | -€19.9B | €5.4B | €5.4B |
| Interest expense | €311.0M | €360.0M | €320.0M | €64.0M |
| Income tax | -€5.0M | -€133.0M | €47.0M | -€53.0M |
| Net income | €2.7B | -€20.0B | €5.1B | €5.5B |
| EPS (diluted) | €8.65 | €-65.36 | €16.57 | €17.93 |
| Operating cash flow | €700.0M | €1.4B | €1.9B | €791.0M |
| Free cash flow | — | €1.1B | €1.7B | — |
| Cash & equivalents | €1.0B | €1.7B | €494.0M | €86.0M |
| Total assets | €45.0B | €42.8B | €62.1B | €59.5B |
| Total debt | €7.0B | €7.6B | €6.7B | €3.2B |
| Total liabilities | €7.2B | €7.7B | €7.0B | €7.4B |
| Shareholders' equity | €37.8B | €35.1B | €55.1B | €52.1B |
Growth · year-over-year · Revenue CAGR -20.4%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | — | -466.1% | -0.3% | — |
| Net income growth | — | -494.5% | -7.6% | — |
| EPS growth | — | -494.4% | -7.6% | — |
| Free cash flow growth | — | -31.4% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · DE · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.