PAMT CORP PAMT
Nasdaq · XNAS · stock · Trucking (No Local) · website · IPO 1986-09-10
PAMT CORP insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| MOROUN MATTHEW T | director | 2026-05-08 | Grant | 1,453 | $10.32 |
| Moroun Matthew J. | director | 2026-05-08 | Grant | 1,453 | $10.32 |
| MCLARTY FRANKLIN | director | 2026-05-08 | Grant | 484 | $10.32 |
| Bishop Michael D. | director | 2026-05-08 | Grant | 968 | $10.32 |
| STEWART LANCE | President and CEO | 2026-02-09 | Tax withheld | 11,354 | $12.03 |
| MOROUN MATTHEW T | director | 2025-09-11 | Sell | 2,000,000 | $10.74 |
| MOROUN MATTHEW T | director | 2025-09-11 | Buy | 2,000,000 | $10.74 |
| STEWART LANCE | President & CEO | 2025-08-04 | Grant | 100,000 | — |
Source: SEC EDGAR filings · CIK 0000798287 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.