Payoneer Global Inc. PAYO
Nasdaq · XNAS · stock · Services-Business Services, NEC · website · IPO 2020-10-16
Payoneer Global Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.1B | $977.7M | $831.1M | $627.6M | $473.4M |
| R&D expense | $155.4M | $134.6M | $119.2M | $115.0M | $80.8M |
| Operating income | $124.7M | $149.0M | $103.6M | -$22.2M | -$30.2M |
| Income tax | $42.4M | $18.3M | $39.2M | $13.6M | $8.7M |
| Net income | $73.2M | $121.2M | $93.3M | -$12.0M | -$34.0M |
| EPS (diluted) | $0.19 | $0.31 | $0.24 | $-0.03 | $-0.33 |
| Operating cash flow | $233.5M | $176.9M | $159.5M | $84.0M | $20.0M |
| Free cash flow | $206.6M | $168.7M | $151.0M | $73.5M | $13.1M |
| Cash & equivalents | $415.5M | $497.5M | $617.0M | $543.3M | $465.9M |
| Total assets | $9.0B | $7.9B | $7.3B | $6.6B | $5.1B |
| Total liabilities | $8.3B | $7.2B | $6.6B | $6.0B | $4.6B |
| Shareholders' equity | $704.4M | $724.8M | $664.3M | $545.3M | $487.1M |
Source: SEC EDGAR filings · CIK 0001845815 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.