Pioneer Bancorp, Inc./MD PBFS
Nasdaq · XNAS · stock · Savings Institutions, Not Federally Chartered · website · IPO 2019-07-18
Pioneer Bancorp, Inc./MD financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $15.8M | $15.0M | $13.0M | $13.2M | $12.8M |
| Interest expense | — | $21.8M | $5.5M | $1.5M | $2.1M |
| Income tax | $6.2M | $4.1M | $5.9M | $3.1M | $1.6M |
| Net income | $20.3M | $15.3M | $21.9M | $10.3M | $1.1M |
| EPS (diluted) | $0.83 | $0.61 | $0.87 | $0.41 | $0.04 |
| Operating cash flow | $11.1M | $23.8M | $26.3M | $50.0M | $32.7M |
| Free cash flow | — | — | $25.8M | $49.2M | $32.1M |
| Cash & equivalents | — | — | — | — | $325.0M |
| Total assets | $2.2B | $1.9B | $1.9B | $2.0B | $1.8B |
| Total liabilities | $1.8B | $1.6B | $1.6B | $1.7B | $1.6B |
| Shareholders' equity | $323.9M | $296.5M | $266.7M | $242.6M | $237.8M |
Source: SEC EDGAR filings · CIK 0001769663 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.