PDD Holdings Inc. PDD
Nasdaq · XNAS · stock · Services-Business Services, NEC · website · IPO 2018-07-26
PDD Holdings Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $61.8B | $54.0B | $34.9B | $18.9B | $14.7B |
| Gross profit | — | — | — | $14.4B | $9.8B |
| R&D expense | $2.4B | $1.7B | $1.5B | $1.5B | $1.4B |
| Operating income | $13.3B | $14.9B | $8.3B | $4.4B | $1.1B |
| Interest expense | — | — | $6.2M | $7.5M | $193.2M |
| Income tax | $3.1B | $2.8B | $1.7B | $685.2M | $303.4M |
| Net income | $14.0B | $15.4B | $8.5B | $4.6B | $1.2B |
| EPS (diluted) | $2.36 | $2.60 | $1.45 | $0.79 | $0.21 |
| Operating cash flow | $15.3B | $16.7B | $13.3B | $7.0B | $4.5B |
| Cash & equivalents | $15.6B | $7.9B | $8.4B | $5.0B | $1.0B |
| Inventory | — | — | — | — | $2.2M |
| Total assets | $90.1B | $69.2B | $49.0B | $34.4B | $28.4B |
| Total liabilities | $31.0B | $26.3B | $22.7B | $17.3B | $16.6B |
| Shareholders' equity | $59.1B | $42.9B | $26.4B | $17.1B | $11.8B |
Source: SEC EDGAR filings · CIK 0001737806 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.