PDD Holdings Inc. PDD
PDD Holdings Inc. financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $61.8B | $54.0B | $34.9B | $18.9B | $14.7B | $9.1B | $4.3B | $1.9B | $1.7B |
| Gross profit | — | — | — | $14.4B | $9.8B | $6.2B | $3.4B | $1.5B | $1.0B |
| R&D expense | $2.4B | $1.7B | $1.5B | $1.5B | $1.4B | $1.1B | $555.9M | $162.3M | $129.2M |
| Operating income | $13.3B | $14.9B | $8.3B | $4.4B | $1.1B | -$1.4B | -$1.2B | -$1.6B | -$595.7M |
| Interest expense | — | — | $6.2M | $7.5M | $193.2M | $116.1M | $21.0M | — | — |
| Income tax | $3.1B | $2.8B | $1.7B | $685.2M | $303.4M | $0 | $0 | $0 | — |
| Net income | $14.0B | $15.4B | $8.5B | $4.6B | $1.2B | -$1.1B | -$1.0B | -$1.5B | -$525.1M |
| EPS (diluted) | $2.36 | $2.60 | $1.45 | $0.79 | $0.21 | $-0.23 | $-0.22 | $-0.50 | $-0.28 |
| Operating cash flow | $15.3B | $16.7B | $13.3B | $7.0B | $4.5B | $4.3B | $2.1B | $1.1B | $9.7B |
| Free cash flow | — | — | — | — | — | $4.3B | $2.1B | $1.1B | $9.7B |
| Cash & equivalents | $15.6B | $7.9B | $8.4B | $5.0B | $1.0B | $3.4B | $828.5M | $2.1B | $3.1B |
| Inventory | — | — | — | — | $2.2M | $263.4M | — | — | — |
| Total assets | $90.1B | $69.2B | $49.0B | $34.4B | $28.4B | $24.4B | $10.9B | $6.3B | $13.3B |
| Total liabilities | $31.0B | $26.3B | $22.7B | $17.3B | $16.6B | $15.1B | $7.4B | $3.5B | $12.1B |
| Shareholders' equity | $59.1B | $42.9B | $26.4B | $17.1B | $11.8B | $9.2B | $3.5B | $2.7B | -$992.0M |
Growth · year-over-year · Revenue CAGR 56.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +14.5% | +54.7% | +84.3% | +28.4% | +61.7% | +110.6% | +126.9% | +9.4% | — |
| Net income growth | -9.2% | +82.2% | +84.9% | +275.1% | — | — | — | — | — |
| EPS growth | -9.2% | +79.3% | +83.5% | +276.2% | — | — | — | — | — |
| Free cash flow growth | — | — | — | — | — | +103.0% | +88.7% | -88.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.