Ponce Financial Group, Inc. PDLB
Nasdaq · stock · Savings Institution, Federally Chartered · website · IPO 2017-10-02
Ponce Financial Group, Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Interest expense | $85.7M | $86.2M | $60.6M | $16.1M | $8.3M | $11.4M |
| Income tax | $9.7M | $4.7M | $2.5M | -$6.8M | $8.2M | $1.4M |
| Net income | $28.7M | $11.0M | $3.4M | -$30.0M | $25.4M | $3.9M |
| EPS (diluted) | $1.20 | $0.46 | $0.15 | $-1.32 | $1.51 | $0.23 |
| Operating cash flow | $55.6M | $7.2M | $6.5M | $9.8M | $18.6M | -$27.5M |
| Free cash flow | $54.6M | $4.5M | $6.1M | $9.3M | $14.4M | -$29.4M |
| Cash & equivalents | $126.2M | $139.8M | $139.2M | $54.4M | $153.9M | $72.1M |
| Total assets | $3.2B | $3.0B | $2.8B | $2.3B | $1.7B | $1.4B |
| Total liabilities | $2.7B | $2.5B | $2.3B | $1.8B | $1.5B | $1.2B |
| Shareholders' equity | $541.5M | $505.5M | $491.4M | $492.7M | $189.3M | $159.5M |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Net income growth | +161.6% | +227.3% | — | -218.0% | +559.6% | — |
| EPS growth | +160.9% | +206.7% | — | -187.4% | +556.5% | — |
| Free cash flow growth | +1115.3% | -26.1% | -34.7% | -35.3% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.