Phillips Edison & Company, Inc. PECO
Nasdaq · XNAS · reit · Real Estate Investment Trusts · website · IPO 2020-07-20
Phillips Edison & Company, Inc. dividends
Dividend yield2.69%
Dividend payout141.3%
Safetyat-risk
Per share (TTM)$2.25
Years paying (in our data)10 · rising
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $157.3M | $134.0M | $135.7M | $127.1M | $106.7M | $49.3M | $123.1M | $80.7M | $74.2M | $64.3M |
| Per share | $1.13 | $0.98 | $1.02 | $0.98 | $0.91 | $0.44 | $0.43 | $0.29 | $0.38 | $0.34 |
| Yield then (approx) | 3.13% | 2.70% | 2.94% | 2.91% | 2.90% | — | — | — | — | — |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.3249 | 3.24% |
| 2025-12-31 | $1.3 | 14.35% |
| 2025-09-30 | $0.3133 | 3.70% |
| 2025-06-30 | $0.3075 | 3.64% |
| 2025-03-31 | $0.3075 | 3.54% |
| 2024-09-30 | $0.2975 | 3.15% |
| 2024-06-30 | $0.2925 | 3.33% |
| 2024-03-31 | $0.2925 | 3.58% |
| 2023-09-30 | $0.2841 | 3.22% |
| 2023-06-30 | $0.2799 | 3.17% |
| 2023-03-31 | $0.2799 | 3.55% |
| 2022-09-30 | $0.2733 | 3.63% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001476204 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.