PUBLIC SERVICE ENTERPRISE GROUP INC PEG
NYSE · XNYS · stock · Electric & Other Services Combined · website · IPO 1948-03-31
PUBLIC SERVICE ENTERPRISE GROUP INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $12.2B | $10.3B | $11.2B | $11.2B | $10.3B |
| Operating income | $3.0B | $2.4B | $3.7B | $1.4B | -$856.0M |
| Interest expense | $1.0B | $882.0M | $748.0M | $628.0M | $571.0M |
| Income tax | $263.0M | $53.0M | $518.0M | -$29.0M | -$441.0M |
| Net income | $2.1B | $1.8B | $2.6B | $1.0B | -$648.0M |
| EPS (diluted) | $4.22 | $3.54 | $5.13 | $2.06 | $-1.29 |
| Operating cash flow | $3.3B | $2.1B | $3.8B | $1.5B | $1.7B |
| Free cash flow | $26.0M | -$1.2B | $481.0M | -$1.4B | -$983.0M |
| Cash & equivalents | $132.0M | $125.0M | $54.0M | $465.0M | $818.0M |
| Total assets | $57.6B | $54.6B | $50.7B | $48.7B | $49.0B |
| Shareholders' equity | $17.0B | $16.1B | $15.5B | $13.7B | $14.4B |
Source: SEC EDGAR filings · CIK 0000788784 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.