PEGASYSTEMS INC PEGA
Nasdaq · XNAS · stock · Services-Computer Processing & Data Preparation · website · IPO 1996-07-19
PEGASYSTEMS INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.7B | $1.5B | $1.4B | $1.3B | $1.2B |
| Gross profit | $1.3B | $1.1B | $1.1B | $949.2M | $875.3M |
| R&D expense | $312.7M | $298.1M | $295.5M | $294.3M | $260.6M |
| Operating income | $263.1M | $123.9M | $81.0M | -$109.4M | -$94.7M |
| Interest expense | — | — | $6.9M | $7.8M | $8.0M |
| Income tax | -$112.8M | $43.4M | $27.6M | $183.8M | -$68.9M |
| Net income | $393.4M | $99.2M | $67.8M | -$345.6M | -$63.0M |
| EPS (diluted) | $2.13 | $0.55 | $0.37 | $-4.22 | $-0.77 |
| Operating cash flow | $505.2M | $345.9M | $217.8M | $22.3M | $39.1M |
| Free cash flow | $490.7M | $338.2M | $201.0M | -$13.0M | $28.7M |
| Cash & equivalents | $212.4M | $337.1M | $229.9M | $145.1M | $160.0M |
| Total assets | $1.6B | $1.8B | $1.5B | $1.4B | $1.6B |
| Total liabilities | $844.5M | $1.2B | $1.2B | $1.2B | $1.2B |
| Shareholders' equity | $787.4M | $585.5M | $353.8M | $130.8M | $416.1M |
Source: SEC EDGAR filings · CIK 0001013857 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.