Perion Network Ltd. PERI
Nasdaq · stock · Services-Computer Programming Services · website · IPO 2006-02-03
Perion Network Ltd. financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $439.9M | $498.3M | $743.2M | $640.3M | $478.5M | $328.1M | $261.4M | $252.8M | $274.0M | $312.8M |
| R&D expense | $34.7M | $36.7M | $33.9M | $34.6M | $35.3M | $30.9M | $22.6M | $18.9M | $17.2M | $25.2M |
| Operating income | -$14.9M | -$3.0M | $114.3M | $107.4M | $45.9M | $12.3M | $18.0M | $14.7M | -$75.7M | $11.3M |
| Income tax | $3.0M | $2.9M | $20.3M | $14.4M | $6.6M | -$610,000 | $1.6M | $2.8M | -$8.8M | $212,000 |
| Net income | -$7.9M | $12.6M | $115.0M | $97.5M | $38.7M | $10.2M | $12.9M | $8.1M | -$72.8M | $201,000 |
| EPS (diluted) | $-0.19 | $0.25 | $2.30 | $2.03 | $1.02 | $0.36 | $0.49 | $0.31 | $-2.81 | $0.01 |
| Operating cash flow | $41.9M | $6.9M | $155.5M | $122.1M | $71.1M | $22.2M | $44.7M | $32.8M | $36.0M | $33.8M |
| Free cash flow | $38.1M | $67,000 | $154.7M | $121.1M | $70.5M | $21.7M | $43.5M | $30.8M | $34.4M | $32.3M |
| Cash & equivalents | $90.0M | $156.2M | $187.6M | $176.2M | $104.4M | $47.7M | $38.4M | $39.1M | $31.6M | $24.0M |
| Total assets | $913.8M | $915.5M | $1.1B | $870.2M | $713.2M | $358.7M | $283.8M | $256.4M | $274.0M | $368.5M |
| Total liabilities | $237.8M | $192.6M | $359.1M | $287.1M | $246.3M | $174.6M | $118.6M | $107.7M | $135.7M | $160.3M |
| Shareholders' equity | $676.0M | $722.9M | $718.1M | $583.1M | $467.0M | $184.1M | $165.2M | $148.8M | $138.3M | $208.1M |
Growth · year-over-year · Revenue CAGR 3.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -11.7% | -32.9% | +16.1% | +33.8% | +45.9% | +25.5% | +3.4% | -7.7% | -12.4% | +41.6% |
| Net income growth | -162.9% | -89.0% | +17.9% | +151.8% | +278.5% | -20.7% | +58.8% | — | -36296.0% | — |
| EPS growth | -176.0% | -89.1% | +13.3% | +99.0% | +183.3% | -26.5% | +58.1% | — | -28200.0% | — |
| Free cash flow growth | +56806.0% | -100.0% | +27.7% | +71.8% | +224.8% | -50.2% | +41.5% | -10.6% | +6.6% | +48.5% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.