PEOPLES FINANCIAL SERVICES CORP. PFIS
Nasdaq · XNAS · stock · National Commercial Banks · website · IPO 2002-06-05
PEOPLES FINANCIAL SERVICES CORP. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest expense | — | — | $63.1M | $15.6M | $9.4M |
| Income tax | $13.0M | -$30,000 | $5.1M | $7.3M | $10.0M |
| Net income | $59.2M | $8.5M | $27.4M | $38.1M | $43.5M |
| EPS (diluted) | $5.88 | $0.99 | $3.83 | $5.28 | $6.02 |
| Operating cash flow | $54.3M | $34.7M | $33.3M | $42.4M | $40.8M |
| Free cash flow | $43.3M | $32.1M | $27.3M | $34.5M | $35.9M |
| Total assets | $5.3B | $5.1B | $3.7B | $3.6B | $3.4B |
| Total liabilities | $4.8B | $4.6B | $3.4B | $3.2B | $3.0B |
| Shareholders' equity | $519.8M | $468.9M | $340.4M | $315.4M | $340.1M |
Source: SEC EDGAR filings · CIK 0001056943 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.