PennyMac Financial Services, Inc. PFSI
PennyMac Financial Services, Inc. dividends
Dividend yield1.40%
Dividend payout12.5%
Paid from FCF-3.8%
Safetysafe
Per share (TTM)$1.20
Years paying (in our data)8 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $62.5M | $52.2M | $41.4M | $54.6M | $52.9M | $30.9M | $9.7M | $10.1M |
| Per share | $1.16 | $0.98 | $0.79 | $0.98 | $0.78 | $0.39 | $0.12 | $0.28 |
| Yield then (approx) | 1.16% | 0.93% | 0.90% | 1.45% | 1.25% | 0.68% | 0.36% | 1.38% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.3 | 1.59% |
| 2026-03-31 | $0.3 | 1.33% |
| 2025-09-30 | $0.3 | 0.95% |
| 2025-06-30 | $0.3 | 1.29% |
| 2025-03-31 | $0.3 | 1.23% |
| 2024-09-30 | $0.3 | 1.20% |
| 2024-06-30 | $0.2 | 0.82% |
| 2024-03-31 | $0.2 | 0.93% |
| 2023-09-30 | $0.2 | 1.19% |
| 2023-06-30 | $0.2 | 1.06% |
| 2023-03-31 | $0.2 | 1.28% |
| 2022-09-30 | $0.2 | 1.50% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.