Pagaya Technologies Ltd. PGY
Nasdaq · XNAS · stock · Finance Services · website · IPO 2022-06-23
Pagaya Technologies Ltd. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $1.0B | $812.1M | $748.9M | $474.6M |
| R&D expense | $75.2M | $76.6M | $74.4M | $150.9M | $66.2M |
| Operating income | $263.8M | $66.8M | -$24.4M | -$251.5M | -$5.8M |
| Income tax | -$19.7M | $24.6M | $15.6M | $16.4M | $7.9M |
| Net income | $81.4M | -$401.4M | -$128.4M | -$302.3M | -$91.2M |
| EPS (diluted) | $0.93 | $-5.66 | $-2.14 | $-8.22 | $-8.25 |
| Operating cash flow | $238.6M | $47.8M | -$21.7M | -$40.0M | $49.8M |
| Free cash flow | $224.7M | $30.0M | -$41.8M | -$62.4M | $43.2M |
| Cash & equivalents | $235.3M | $187.9M | $186.5M | $309.8M | $190.8M |
| Total assets | $1.5B | $1.3B | $1.2B | $1.0B | $590.3M |
| Total liabilities | $960.5M | $775.3M | $468.4M | $279.7M | $105.9M |
| Shareholders' equity | $555.4M | $441.5M | $665.7M | $765.4M | $177.4M |
Source: SEC EDGAR filings · CIK 0001883085 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.