Phathom Pharmaceuticals, Inc. PHAT
Nasdaq · stock · Pharmaceutical Preparations · website · IPO 2019-10-25
Phathom Pharmaceuticals, Inc. financials (annual)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $175.1M | $55.3M | $682,000 | $0 | — | — | — | — |
| Gross profit | $152.5M | $47.3M | $515,000 | $0 | — | — | — | — |
| R&D expense | $32.8M | $34.1M | $49.9M | $71.4M | $72.3M | $98.1M | $20.4M | $20,000 |
| SG&A expense | $279.7M | $290.7M | $117.9M | $101.0M | — | — | — | — |
| Operating income | -$160.0M | -$277.5M | -$167.3M | -$172.4M | -$135.1M | -$125.7M | -$106.2M | -$1.2M |
| Interest expense | — | — | $42.0M | $27.3M | $6.8M | $4.6M | $4.2M | $13,000 |
| Income tax | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income | -$221.2M | -$334.3M | -$201.6M | -$197.7M | -$143.9M | -$129.1M | -$255.1M | -$1.3M |
| EPS (diluted) | $-3.03 | $-5.29 | $-3.93 | $-5.05 | $-3.89 | — | — | — |
| Operating cash flow | -$166.8M | -$266.8M | -$137.6M | -$146.5M | -$148.5M | -$69.7M | -$36.5M | -$1.0M |
| Free cash flow | -$167.0M | -$266.9M | -$139.2M | -$147.6M | -$148.8M | -$70.7M | -$36.6M | — |
| Cash & equivalents | $130.0M | $297.3M | $381.4M | $155.4M | $183.3M | $287.5M | $243.8M | $879,000 |
| Inventory | $5.5M | $3.2M | $1.2M | $0 | — | — | — | — |
| Total assets | $259.1M | $378.3M | $413.8M | $164.8M | $189.4M | $295.1M | $257.2M | $902,000 |
| Total liabilities | $697.3M | $631.9M | $486.6M | $239.6M | $117.3M | $100.8M | $29.2M | $2.2M |
| Shareholders' equity | -$438.2M | -$253.6M | -$72.8M | -$74.8M | $72.2M | $194.3M | $228.0M | -$1.3M |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | +216.9% | +8001.5% | — | — | — | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.