Pharmagreen Biotech Inc. PHBI
OTC · stock · Airports, Flying Fields & Airport Terminal Services · website · IPO 2008-12-12
Pharmagreen Biotech Inc. financials (annual, from 10-K)
Bars are annual figures from 2018 to 2022; red bars are negative (a loss or cash outflow).
| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| R&D expense | — | — | — | $3,956 | $7,619 |
| Operating income | -$1.1M | -$744,064 | -$485,756 | -$642,178 | -$748,717 |
| Interest expense | — | — | $298,942 | $3,783 | — |
| Income tax | $0 | $0 | $0 | — | — |
| Net income | -$875,505 | -$4.5M | -$2.5M | -$767,537 | -$1.1M |
| Operating cash flow | -$426,568 | -$206,081 | -$607,634 | -$317,832 | -$785,534 |
| Free cash flow | — | — | — | -$513,959 | -$1.0M |
| Cash & equivalents | — | $25,300 | $12,196 | $62,682 | — |
| Inventory | $0 | — | — | — | — |
| Total assets | $208,971 | $373,081 | $266,245 | $630,272 | $449,420 |
| Total liabilities | $2.0M | $2.1M | $3.2M | $1.5M | $1.8M |
| Shareholders' equity | -$1.8M | -$1.7M | -$2.9M | -$834,498 | -$1.4M |
Source: SEC EDGAR filings · CIK 0001435181 · US · as of 2022-09-30. facts plus Stocktoria's own computed scores — not investment advice.