PULTEGROUP INC/MI/ PHM
NYSE · stock · Operative Builders · website · IPO 1983-06-29
PULTEGROUP INC/MI/ dividends
Dividend yield0.67%
Dividend payout8.0%
Paid from FCF10.1%
Safetysafe
Per share (TTM)$0.96
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $176.7M | $167.7M | $142.5M | $144.1M | $147.8M | $130.2M | $122.3M | $104.0M | $112.7M | $124.7M |
| Per share | $0.89 | $0.80 | $0.64 | $0.61 | $0.57 | $0.48 | $0.44 | $0.37 | $0.37 | $0.36 |
| Yield then (approx) | 0.71% | 0.70% | 0.62% | 1.07% | 1.08% | 1.11% | 1.00% | 1.31% | 1.15% | 1.69% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.26 | 0.82% |
| 2026-03-31 | $0.26 | 0.85% |
| 2025-09-30 | $0.22 | 0.73% |
| 2025-06-30 | $0.22 | 0.78% |
| 2025-03-31 | $0.22 | 0.86% |
| 2024-09-30 | $0.2 | 0.62% |
| 2024-06-30 | $0.2 | 0.61% |
| 2024-03-31 | $0.2 | 0.72% |
| 2023-09-30 | $0.16 | 0.87% |
| 2023-06-30 | $0.16 | 0.76% |
| 2023-03-31 | $0.16 | 0.95% |
| 2022-09-30 | $0.15 | 1.50% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.