PULTEGROUP INC/MI/ PHM
NYSE · stock · Operative Builders · website · IPO 1983-06-29
PULTEGROUP INC/MI/ institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 21,857,429 | $2.4B | 10.95% |
| CITADEL ADVISORS LLC | 436,055 | $51.3M | 0.22% |
| AQR CAPITAL MANAGEMENT LLC | 323,732 | $37.6M | 0.16% |
| MILLENNIUM MANAGEMENT LLC | 211,419 | $24.9M | 0.11% |
| RENAISSANCE TECHNOLOGIES LLC | 194,067 | $22.8M | 0.1% |
| D. E. Shaw & Co., Inc. | 120,705 | $14.2M | 0.06% |
| TWO SIGMA INVESTMENTS, LP | 26,907 | $3.2M | 0.01% |
| Bridgewater Associates, LP | 24,766 | $2.9M | 0.01% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.