IMPINJ INC PI
Nasdaq · XNAS · stock · Electronic Components, NEC · website · IPO 2016-07-21
IMPINJ INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | 2026-06-23 | Option exercise | 1,223 | — |
| Baker Cary | CHIEF FINANCIAL OFFICER | 2026-06-23 | Option exercise | 479 | — |
| Baker Cary | CHIEF FINANCIAL OFFICER | 2026-06-23 | Option exercise | 597 | — |
| DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | 2026-06-23 | Option exercise | 1,817 | — |
| DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | 2026-06-23 | Tax withheld | 1,197 | $125.22 |
| Baker Cary | CHIEF FINANCIAL OFFICER | 2026-06-23 | Tax withheld | 424 | $125.22 |
| DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | 2026-06-15 | Gift | 10,000 | — |
| SYLEBRA CAPITAL LLC | director | 2026-06-09 | Sell | 12,105 | $127.36 |
Source: SEC EDGAR filings · CIK 0001114995 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.