PINTEREST, INC. PINS
NYSE · stock · Services-Computer Programming, Data Processing, Etc. · website · IPO 2019-04-18 · LEI
PINTEREST, INC. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 48,452,171 | $2.1B | 7.04% |
| CITADEL ADVISORS LLC | 14,926,349 | $313.9M | 2.17% |
| Point72 Asset Management, L.P. | 11,492,419 | $241.7M | 1.67% |
| AQR CAPITAL MANAGEMENT LLC | 5,199,935 | $109.4M | 0.76% |
| MILLENNIUM MANAGEMENT LLC | 4,273,770 | $89.9M | 0.62% |
| RENAISSANCE TECHNOLOGIES LLC | 2,728,531 | $57.4M | 0.4% |
| COATUE MANAGEMENT LLC | 1,197,780 | $25.2M | 0.17% |
| TWO SIGMA INVESTMENTS, LP | 639,373 | $13.4M | 0.09% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.