PACKAGING CORP OF AMERICA PKG
NYSE · XNYS · stock · Paperboard Containers & Boxes · website · IPO 2000-01-28
PACKAGING CORP OF AMERICA institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 7,920,359 | $1.4B |
| MILLENNIUM MANAGEMENT LLC | 1,115,665 | $236.8M |
| AQR CAPITAL MANAGEMENT LLC | 476,131 | $100.4M |
| CITADEL ADVISORS LLC | 342,169 | $72.6M |
| TWO SIGMA INVESTMENTS, LP | 248,073 | $52.6M |
| RENAISSANCE TECHNOLOGIES LLC | 5,900 | $1.3M |
Source: SEC EDGAR filings · CIK 0000075677 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.