Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna PKO.WA
PL · Warsaw Stock Exchange · XWAR · stock · Financial Services · website
Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | zł 31.1B | zł 28.9B | zł 24.2B | zł 17.3B |
| SG&A expense | zł 2.5B | zł 2.4B | zł 1.9B | zł 3.2B |
| Interest expense | zł 9.1B | zł 10.0B | zł 12.9B | zł 8.3B |
| Income tax | zł 3.2B | zł 3.4B | zł 3.1B | zł 1.5B |
| Net income | zł 10.7B | zł 9.3B | zł 5.5B | zł 3.3B |
| EPS (diluted) | zł 8.55 | zł 7.44 | zł 4.40 | zł 2.65 |
| Operating cash flow | zł 11.9B | -zł 5.9B | zł 51.2B | zł 18.5B |
| Free cash flow | zł 10.5B | -zł 7.2B | zł 49.4B | zł 17.5B |
| Cash & equivalents | zł 24.1B | zł 27.4B | zł 30.4B | zł 31.5B |
| Goodwill | zł 1.1B | zł 1.1B | zł 1.1B | zł 1.1B |
| Total assets | zł 583.1B | zł 525.2B | zł 495.4B | zł 431.4B |
| Total debt | zł 38.1B | zł 30.2B | zł 22.6B | zł 21.5B |
| Total liabilities | zł 524.6B | zł 472.9B | zł 450.2B | zł 395.7B |
| Shareholders' equity | zł 58.5B | zł 52.4B | zł 45.2B | zł 35.7B |
Growth · year-over-year · Revenue CAGR 21.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +7.5% | +19.2% | +39.9% | — |
| Net income growth | +14.8% | +69.1% | +66.1% | — |
| EPS growth | +14.9% | +69.1% | +66.0% | — |
| Free cash flow growth | — | -114.5% | +182.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · PL · as of 2025-12-31. Figures in PLN. Facts plus Stocktoria's own computed scores — not investment advice.