Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna PKO.WA
PL · Warsaw Stock Exchange · XWAR · stock · Financial Services · website
Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $31.1B | $28.9B | $24.2B | $17.3B |
| SG&A expense | $2.5B | $2.4B | $1.9B | $3.2B |
| Interest expense | $9.1B | $10.0B | $12.9B | $8.3B |
| Income tax | $3.2B | $3.4B | $3.1B | $1.5B |
| Net income | $10.7B | $9.3B | $5.5B | $3.3B |
| EPS (diluted) | $8.55 | $7.44 | $4.40 | $2.65 |
| Operating cash flow | $11.9B | -$5.9B | $51.2B | $18.5B |
| Free cash flow | $10.5B | -$7.2B | $49.4B | $17.5B |
| Cash & equivalents | $24.1B | $27.4B | $30.4B | $31.5B |
| Total assets | $583.1B | $525.2B | $495.4B | $431.4B |
| Total liabilities | $524.6B | $472.9B | $450.2B | $395.7B |
| Shareholders' equity | $58.5B | $52.4B | $45.2B | $35.7B |
Growth · year-over-year · Revenue CAGR 21.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +7.5% | +19.2% | +39.9% | — |
| Net income growth | +14.8% | +69.1% | +66.1% | — |
| EPS growth | +14.9% | +69.1% | +66.0% | — |
| Free cash flow growth | — | -114.5% | +182.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · PL · as of 2025-12-31. Figures in PLN; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.