Dave & Buster's Entertainment, Inc. PLAY
Nasdaq · XNAS · stock · Retail-Eating Places · website · IPO 2014-10-10
Dave & Buster's Entertainment, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 5,213,887 | $207.6M |
| MILLENNIUM MANAGEMENT LLC | 887,207 | $9.6M |
| D. E. Shaw & Co., Inc. | 606,264 | $6.6M |
| Point72 Asset Management, L.P. | 542,168 | $5.9M |
| CITADEL ADVISORS LLC | 198,700 | $2.2M |
| AQR CAPITAL MANAGEMENT LLC | 193,715 | $2.1M |
| TWO SIGMA INVESTMENTS, LP | 28,300 | $306,489 |
Source: SEC EDGAR filings · CIK 0001525769 · as of 2026-02-03. Facts from filings plus Stocktoria's own computed scores — not investment advice.