Plum Acquisition Corp, IV PLMK
Nasdaq · XNAS · stock · Blank Checks · website · IPO 2025-01-15
Plum Acquisition Corp, IV financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$1.0M |
| Income tax | $0 |
| Net income | $6.1M |
| Operating cash flow | -$869,506 |
| Cash & equivalents | $296,249 |
| Total assets | $181.7M |
| Total liabilities | $7.4M |
| Shareholders' equity | -$7.0M |
Source: SEC EDGAR filings · CIK 0002030482 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.