PANACEA LIFE SCIENCES HOLDINGS, INC. PLSH
OTC · stock · Medicinal Chemicals & Botanical Products · website · IPO 2015-11-24
PANACEA LIFE SCIENCES HOLDINGS, INC. financials (annual, from 10-K)
Bars are annual figures from 2014 to 2023; red bars are negative (a loss or cash outflow).
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.4M | $2.3M | $2.1M | $9.0M | $345,680 | $0 | $0 | $0 | $213 | $852 |
| Gross profit | $1.1M | $396,470 | $540,578 | $2.0M | -$1.7M | $0 | — | — | — | — |
| R&D expense | — | — | — | $0 | $22,100 | $300,000 | $356,076 | $369,344 | $77,344 | $58,320 |
| Operating income | -$5.5M | -$5.7M | -$5.9M | -$5.3M | -$10.7M | -$2.4M | -$3.1M | -$1.6M | -$389,282 | -$420,258 |
| Interest expense | $1.6M | $2.0M | $1.1M | $1.5M | $479,111 | $464,470 | $68,568 | $0 | — | — |
| Income tax | — | — | — | — | — | $0 | $0 | $0 | $0 | — |
| Net income | -$8.0M | -$9.1M | -$4.8M | -$5.2M | -$10.0M | -$4.3M | -$3.9M | -$1.6M | -$357,977 | -$296,571 |
| EPS (diluted) | $-0.48 | $-0.62 | — | — | — | — | — | — | — | — |
| Operating cash flow | -$1.5M | -$2.4M | -$3.9M | -$7.6M | -$5.7M | -$465,755 | -$1.2M | -$890,956 | -$640,020 | -$399,650 |
| Free cash flow | -$1.6M | -$2.6M | -$4.1M | -$10.8M | -$6.3M | -$465,755 | — | -$889,664 | -$640,020 | -$405,668 |
| Cash & equivalents | $100,922 | $6,951 | $19,774 | $84,379 | $18,405 | $1,960 | $161,215 | $1.1M | $0 | $41,692 |
| Inventory | $4.0M | $4.4M | $4.3M | $8.4M | $1.3M | $0 | — | — | — | — |
| Total assets | $18.0M | $19.5M | $23.8M | $31.4M | $8.0M | $14,290 | $172,673 | $2.1M | $84,885 | $84,807 |
| Total liabilities | $26.3M | $21.6M | $16.7M | $24.7M | $4.1M | $3.4M | $2.4M | $624,974 | $178,205 | $39,043 |
| Shareholders' equity | -$8.3M | -$2.1M | $7.1M | $6.7M | $11.9M | -$3.4M | -$2.2M | $1.5M | -$93,320 | $45,764 |
Growth · year-over-year · Revenue CAGR 141.5%
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +3.7% | +11.7% | -77.2% | +2508.7% | — | — | — | -100.0% | -75.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001552189 · US · as of 2023-12-31. facts plus Stocktoria's own computed scores — not investment advice.