Palantir Technologies Inc. PLTR
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2020-09-30
Palantir Technologies Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| CITADEL ADVISORS LLC | 35,532,500 | $5.2B |
| BlackRock Finance, Inc. | 119,755,490 | $3.0B |
| D. E. Shaw & Co., Inc. | 9,104,571 | $1.3B |
| RENAISSANCE TECHNOLOGIES LLC | 6,985,926 | $1.0B |
| TWO SIGMA INVESTMENTS, LP | 6,809,802 | $996.1M |
| MILLENNIUM MANAGEMENT LLC | 6,676,543 | $976.6M |
| Scion Asset Management, LLC | 5,000,000 | $912.1M |
| AQR CAPITAL MANAGEMENT LLC | 3,925,824 | $553.1M |
Source: SEC EDGAR filings · CIK 0001321655 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.