Platinum Analytics Cayman Ltd PLTS
Nasdaq · stock · Services-Prepackaged Software · website · IPO 2025-09-19
Platinum Analytics Cayman Ltd financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $1.7M | $2.2M |
| Gross profit | $1.1M | $1.5M |
| R&D expense | $167,106 | $127,102 |
| Operating income | -$1.9M | $775,952 |
| Net income | -$2.0M | $778,382 |
| EPS (diluted) | $-0.13 | $0.05 |
| Operating cash flow | -$5.5M | -$353,164 |
| Total assets | $6.5M | $902,630 |
| Total liabilities | $1.1M | $1.2M |
| Shareholders' equity | $5.4M | -$250,868 |
Growth · year-over-year · Revenue CAGR -24.3%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | -24.3% | — |
| Net income growth | -359.8% | — |
| EPS growth | -360.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-09-30. Facts plus Stocktoria's own computed scores — not investment advice.