PLUG POWER INC PLUG
Nasdaq · XNAS · stock · Electrical Industrial Apparatus · website · IPO 1999-10-28
PLUG POWER INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| WILLIS GARY K | director | 2026-06-11 | Grant | 39,753 | — |
| MCNAMEE GEORGE C | director | 2026-06-11 | Grant | 39,753 | — |
| Kenausis Gregory | director | 2026-06-11 | Grant | 39,753 | — |
| Joggerst Patrick | director | 2026-06-11 | Grant | 39,753 | — |
| HELMER MAUREEN O | director | 2026-06-11 | Grant | 39,753 | — |
| BONNEY MARK J | director | 2026-06-11 | Grant | 39,753 | — |
| Angle Colin M | director | 2026-06-11 | Grant | 39,753 | — |
| HELMER MAUREEN O | director | 2026-06-08 | Sell | 50,000 | $3.23 |
Source: SEC EDGAR filings · CIK 0001093691 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.