EPLUS INC PLUS
Nasdaq · XNAS · stock · Wholesale-Computers & Peripheral Equipment & Software · website · IPO 1996-11-15
EPLUS INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 4,261,397 | $314.0M |
| TWO SIGMA INVESTMENTS, LP | 112,063 | $8.4M |
| AQR CAPITAL MANAGEMENT LLC | 63,495 | $4.8M |
| CITADEL ADVISORS LLC | 53,480 | $4.0M |
| D. E. Shaw & Co., Inc. | 11,021 | $829,330 |
| RENAISSANCE TECHNOLOGIES LLC | 6,300 | $474,075 |
Source: SEC EDGAR filings · CIK 0001022408 · as of 2026-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.