EPLUS INC PLUS
Nasdaq · stock · Wholesale-Computers & Peripheral Equipment & Software · website · IPO 1996-11-15 · LEI
EPLUS INC institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 4,261,397 | $314.0M | 16.16% |
| TWO SIGMA INVESTMENTS, LP | 102,130 | $8.5M | 0.39% |
| AQR CAPITAL MANAGEMENT LLC | 58,366 | $4.9M | 0.22% |
| MILLENNIUM MANAGEMENT LLC | 47,935 | $4.0M | 0.18% |
| CITADEL ADVISORS LLC | 4,800 | $399,504 | 0.02% |
| RENAISSANCE TECHNOLOGIES LLC | 4,000 | $332,920 | 0.02% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2026-03-31. Facts plus Stocktoria's own computed scores — not investment advice.