Plutus Financial Group Ltd PLUT
Nasdaq · XNAS · stock · Security & Commodity Brokers, Dealers, Exchanges & Services · website · IPO 2025-02-05
Plutus Financial Group Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $1.3M | $1.3M | $21.9M | $19.3M |
| Operating income | -$4.3M | -$930,000 | -$7.3M | -$1.0M |
| Income tax | $397,000 | -$144,000 | -$1.1M | $332,000 |
| Net income | -$5.1M | -$710,000 | -$6.0M | -$944,000 |
| EPS (diluted) | $-0.35 | $-0.06 | $-0.50 | $-0.08 |
| Operating cash flow | -$10.3M | -$1.0M | $10.2M | $36.0M |
| Free cash flow | -$10.3M | -$1.2M | $10.2M | — |
| Cash & equivalents | $1.7M | $3.9M | $12.0M | $12.7M |
| Total assets | $15.3M | $9.2M | $106.6M | $123.4M |
| Total liabilities | $4.1M | $2.1M | $45.9M | $43.3M |
| Shareholders' equity | $11.2M | $7.1M | $60.7M | $80.1M |
Source: SEC EDGAR filings · CIK 0001933021 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.