PLEXUS CORP PLXS
Nasdaq · XNAS · stock · Printed Circuit Boards
Chart by TradingView
8/9
Piotroski F — financial health
5.26
Altman Z″ — distress risk · safe
—
Dividend payout · no dividend
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $4.0B | $172.9M | $406.5M | $154.0M | $1.5B |
| 2024 | $4.0B | $111.8M | $378.5M | $341.3M | $1.3B |
| 2023 | $4.2B | $139.1M | $394.6M | $61.8M | $1.2B |
| 2022 | $3.8B | $138.2M | $347.2M | -$127.9M | $1.1B |
| 2021 | $3.5B | $138.9M | $323.3M | $85.5M | $1.0B |
| 2020 | $3.5B | $117.5M | $312.7M | $160.3M | $977.5M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Kelsey Todd P. | President & CEO | 2026-06-17 | Sell | 352 | $296.09 |
| Kelsey Todd P. | President & CEO | 2026-06-17 | Sell | 748 | $295.15 |
| Kelsey Todd P. | President & CEO | 2026-06-17 | Sell | 100 | $292.11 |
| Kelsey Todd P. | President & CEO | 2026-06-17 | Sell | 300 | $294.19 |
| Running Michael J. | Regional President - AMER | 2026-06-05 | Sell | 510 | $272.17 |
| Kelsey Todd P. | President & CEO | 2026-06-03 | Sell | 1,000 | $290.00 |
| Rapp Karen Marie | director | 2026-06-01 | Sell | 500 | $270.00 |
| Kelsey Todd P. | President & CEO | 2026-05-27 | Sell | 1,000 | $274.75 |
Why these scores methodology →
Piotroski F-score: 8/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: 5.26 (safe)
- Working capital / assets 0.281
- Retained earnings / assets 0.636
- EBIT / assets 0.065
- Equity / liabilities 0.865
Source: SEC EDGAR filings · CIK 0000785786 · as of 2025-09-27. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.