Primech Holdings Ltd PMEC
Nasdaq · XNAS · stock · Services-To Dwellings & Other Buildings · website · IPO 2023-10-10
Primech Holdings Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $74.3M | $72.5M | $69.0M |
| Operating income | -$948,000 | -$2.8M | -$2.1M |
| Interest expense | $789,000 | $1.1M | $723,000 |
| Income tax | $456,000 | -$493,000 | -$10,000 |
| Net income | -$1.9M | -$3.2M | -$2.5M |
| EPS (diluted) | $-0.05 | $-0.10 | $-0.08 |
| Operating cash flow | $7.4M | -$9.1M | -$3.2M |
| Free cash flow | $6.3M | -$10.0M | -$5.2M |
| Cash & equivalents | $10.1M | $7.6M | $9.1M |
| Inventory | $44,000 | $55,000 | $141,000 |
| Total assets | $41.2M | $45.5M | $42.8M |
| Total liabilities | $26.5M | $30.4M | $34.0M |
| Shareholders' equity | $14.9M | $15.1M | $8.8M |
Source: SEC EDGAR filings · CIK 0001891944 · as of 2025-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.