PENTAIR plc PNR
NYSE · stock · Special Industry Machinery (No Metalworking Machinery) · website · IPO 1980-03-17
PENTAIR plc dividends
Dividend yield1.33%
Dividend payout25.1%
Paid from FCF22.0%
Safetysafe
Per share (TTM)$1.02
Years paying (in our data)10
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $164.3M | $152.3M | $145.2M | $138.6M | $133.0M | $127.1M | $122.7M | $187.2M | $251.7M | $243.6M |
| Per share | $0.99 | $0.91 | $0.87 | $0.84 | $0.79 | $0.76 | $0.72 | $1.06 | $1.37 | $1.33 |
| Yield then (approx) | 0.94% | 0.88% | 1.19% | 1.51% | 1.25% | 1.39% | 1.68% | 2.56% | 2.85% | 3.38% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.27 | 1.34% |
| 2025-09-30 | $0.25 | 0.94% |
| 2025-06-30 | $0.25 | 0.98% |
| 2025-03-31 | $0.25 | 1.10% |
| 2024-09-30 | $0.23 | 0.93% |
| 2024-06-30 | $0.23 | 1.05% |
| 2024-03-31 | $0.23 | 1.16% |
| 2023-09-30 | $0.22 | 1.51% |
| 2023-06-30 | $0.22 | 1.27% |
| 2023-03-31 | $0.22 | 1.52% |
| 2022-09-30 | $0.21 | 1.96% |
| 2022-06-30 | $0.21 | 1.72% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.