PRIMEENERGY RESOURCES CORP PNRG
Nasdaq · XNAS · stock · Crude Petroleum & Natural Gas · website · IPO 1980-03-17
PRIMEENERGY RESOURCES CORP financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $189.1M | $237.8M | $132.8M | $157.1M | $72.5M |
| Operating income | — | — | — | $59.7M | $5.0M |
| Income tax | $4.2M | $15.8M | $6.1M | $10.3M | $2.5M |
| Net income | — | — | — | $48.7M | $2.1M |
| EPS (diluted) | $10.86 | $21.95 | $10.77 | $17.95 | $0.76 |
| Operating cash flow | $96.7M | $115.9M | $109.0M | $33.1M | $28.6M |
| Cash & equivalents | $7.4M | $2.5M | $11.1M | $26.5M | $10.3M |
| Total assets | $323.9M | $324.6M | $288.6M | $247.1M | $210.9M |
| Total liabilities | $108.2M | $121.7M | $127.6M | $106.8M | $111.8M |
| Shareholders' equity | $215.7M | $202.9M | $160.9M | $140.4M | $99.1M |
Source: SEC EDGAR filings · CIK 0000056868 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.