PRIMEENERGY RESOURCES CORP PNRG
PRIMEENERGY RESOURCES CORP insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| HURT CLINT | director | 2026-05-01 | Sell | 2,000 | $220.44 |
| DE ROTHSCHILD ROBERT | 10% owner | 2026-04-27 | Sell | 13,274 | $231.60 |
| HURT CLINT | director | 2026-04-24 | Sell | 10,000 | $230.92 |
| HURT CLINT | director | 2026-02-09 | Sell | 1,976 | $200.22 |
| HURT CLINT | director | 2026-02-06 | Sell | 5,000 | $190.15 |
| HURT CLINT | director | 2026-02-06 | Sell | 3,936 | $193.39 |
| HURT CLINT | director | 2026-02-05 | Sell | 1,064 | $190.02 |
| DE ROTHSCHILD ROBERT | 10% owner | 2026-02-05 | Sell | 1,149 | $186.75 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.