PRECISION OPTICS CORPORATION, INC. POCI
Nasdaq · XNAS · stock · Electromedical & Electrotherapeutic Apparatus
Chart by TradingView
3/9
Piotroski F — financial health
-8.27
Altman Z″ — distress risk · distress
—
Dividend payout · no dividend
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $19.1M | -$5.8M | $3.4M | -$3.8M | $12.3M |
| 2024 | $19.1M | -$3.0M | $5.8M | -$3.0M | $10.1M |
| 2023 | $21.0M | -$144,613 | $7.7M | -$97,874 | $12.0M |
| 2022 | $15.7M | -$928,416 | $4.9M | -$1.0M | $9.0M |
| 2021 | $10.7M | -$102,835 | $3.4M | -$29,374 | $3.4M |
| 2020 | $9.9M | -$1.4M | $3.4M | -$711,642 | $2.8M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| COLL WAYNE M | Chief Financial Officer | 2026-03-31 | Grant | 1,568 | $3.98 |
| COLL WAYNE M | Chief Financial Officer | 2026-03-30 | Buy | 20,833 | $3.60 |
| Forkey Joseph Norman | Chief Executive Officer | 2026-03-30 | Buy | 1,388 | $3.60 |
| TRAUT JOSEPH | Chief Operating Officer | 2026-03-30 | Buy | 41,666 | $3.60 |
| Miclot Andrew J. | director | 2026-03-12 | Tax withheld | 6,372 | $4.52 |
| Miclot Andrew J. | director | 2026-03-12 | Option exercise | 20,000 | $1.44 |
| COLL WAYNE M | Chief Financial Officer | 2025-12-31 | Grant | 1,420 | $6,250.00 |
| COLL WAYNE M | Chief Financial Officer | 2025-09-30 | Grant | 1,370 | $6,250.00 |
Why these scores methodology →
Piotroski F-score: 3/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: -8.27 (distress)
- Working capital / assets 0.197
- Retained earnings / assets -2.879
- EBIT / assets -0.281
- Equity / liabilities 1.628
Source: SEC EDGAR filings · CIK 0000867840 · as of 2025-06-30. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.