PORTLAND GENERAL ELECTRIC CO /OR/ POR
NYSE · XNYS · stock · Electric Services · website · IPO 2006-04-03
PORTLAND GENERAL ELECTRIC CO /OR/ insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| McFarland John Carter | SVP, Commercial & Customer | 2026-05-11 | Sell | 819 | $48.51 |
| HOGLUND ROBERT N | director | 2026-05-11 | Buy | 2,000 | $48.80 |
| McFarland John Carter | SVP, Commercial & Customer | 2026-05-11 | Sell | 1,571 | $48.52 |
| Gallegos Juan Diego | VP, CHRO | 2026-05-08 | Sell | 2,750 | $48.67 |
| Espinosa Maria Angelica | SVP, CLO, CCA & CC Officer | 2026-05-07 | Sell | 4,300 | $48.81 |
| Trpik Joseph R JR | SVP, CFO | 2026-05-06 | Sell | 100 | $49.05 |
| Trpik Joseph R JR | SVP, CFO | 2026-05-06 | Sell | 7,400 | $49.03 |
| HOGLUND ROBERT N | director | 2026-05-01 | Grant | 519 | $49.73 |
Source: SEC EDGAR filings · CIK 0000784977 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.