POWELL INDUSTRIES INC POWL
Nasdaq · XNAS · stock · Switchgear & Switchboard Apparatus
Chart by TradingView
5/9
Piotroski F — financial health
7.48
Altman Z″ — distress risk · safe
7.1%
Dividend payout · safe
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $1.1B | $180.7M | $324.4M | $154.8M | $640.8M |
| 2024 | $1.0B | $149.8M | $273.1M | $96.7M | $483.1M |
| 2023 | $699.3M | $54.5M | $147.6M | $174.7M | $345.0M |
| 2022 | $532.6M | $13.7M | $85.0M | -$6.0M | $297.2M |
| 2021 | $470.6M | $631,000 | $75.1M | -$33.4M | $301.2M |
| 2020 | $518.5M | $16.7M | $94.6M | $67.2M | $306.6M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| POWELL THOMAS W | 10% owner | 2026-06-25 | Sell | 33,958 | $294.49 |
| COPE BRETT ALAN | President & CEO | 2026-06-11 | Sell | 4,440 | $272.64 |
| Singh Mohit | director | 2026-05-28 | Sell | 1,350 | $293.21 |
| Williams Richard E | director | 2026-05-14 | Sell | 740 | $300.66 |
| Williams Richard E | director | 2026-05-14 | Sell | 4,370 | $298.88 |
| Williams Richard E | director | 2026-05-14 | Sell | 140 | $301.05 |
| COPE BRETT ALAN | President & CEO | 2026-05-14 | Sell | 4,440 | $301.00 |
| Mauney William Marshall Jr | Vice President, R&D | 2026-05-11 | Sell | 927 | $321.86 |
Why these scores methodology →
Piotroski F-score: 5/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: 7.48 (safe)
- Working capital / assets 0.438
- Retained earnings / assets 0.568
- EBIT / assets 0.196
- Equity / liabilities 1.369
Source: SEC EDGAR filings · CIK 0000080420 · as of 2025-09-30. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.