POWELL INDUSTRIES INC POWL
POWELL INDUSTRIES INC dividends
Dividend yield0.13%
Dividend payout7.1%
Paid from FCF8.3%
Safetysafe
Per share (TTM)$0.54
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $12.9M | $12.7M | $12.4M | $12.2M | $12.1M | $12.1M | $12.0M | $11.9M | $11.9M | $11.8M |
| Per share | $0.36 | $0.35 | $0.34 | $0.32 | $0.34 | $0.34 | $0.34 | $0.35 | $0.35 | $0.35 |
| Yield then (approx) | 0.28% | 0.41% | 1.34% | 3.94% | 3.98% | 4.37% | 2.63% | 3.55% | 3.58% | 2.93% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.09 | 0.17% |
| 2026-03-31 | $0.09 | 0.13% |
| 2025-12-31 | $0.2675 | 0.72% |
| 2025-06-30 | $0.0892 | 0.15% |
| 2025-03-31 | $0.0892 | 0.19% |
| 2024-12-31 | $0.265 | 0.44% |
| 2024-06-30 | $0.265 | 0.58% |
| 2024-03-31 | $0.265 | 0.74% |
| 2023-12-31 | $0.2625 | 0.89% |
| 2023-06-30 | $0.2625 | 1.73% |
| 2023-03-31 | $0.2625 | 2.62% |
| 2022-12-31 | $0.26 | 2.62% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-09-30. Facts plus Stocktoria's own computed scores — not investment advice.