POWELL INDUSTRIES INC POWL
POWELL INDUSTRIES INC financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.1B | $1.0B | $699.3M | $532.6M | $470.6M | $518.5M | $517.2M | $448.7M | $395.9M | $565.2M |
| Gross profit | $324.4M | $273.1M | $147.6M | $85.0M | $75.1M | $94.6M | $87.0M | $65.4M | $50.8M | $106.2M |
| R&D expense | $11.0M | $9.4M | $6.2M | $7.0M | $6.7M | $6.3M | $6.3M | $6.7M | $6.9M | $6.7M |
| SG&A expense | $95.4M | $84.9M | $78.8M | $70.8M | $67.2M | $67.7M | $70.0M | $66.8M | $61.5M | $74.9M |
| Operating income | $217.9M | $178.8M | $62.5M | $7.2M | $1.0M | $19.1M | $11.5M | -$9.1M | -$19.3M | $15.8M |
| Interest expense | — | — | — | — | $204,000 | $228,000 | $230,000 | $207,000 | $168,000 | $149,000 |
| Income tax | $52.8M | $46.2M | $14.4M | -$3.9M | $461,000 | $3.7M | $2.4M | -$547,000 | -$7.4M | $2.3M |
| Net income | $180.7M | $149.8M | $54.5M | $13.7M | $631,000 | $16.7M | $9.9M | -$7.2M | -$9.5M | $15.5M |
| EPS (diluted) | $14.86 | $4.10 | $1.50 | $0.38 | $0.02 | $0.47 | $0.28 | $-0.21 | $-0.28 | $0.45 |
| Operating cash flow | $167.9M | $108.7M | $182.6M | -$3.6M | -$30.5M | $72.4M | $68.8M | -$28.5M | $36.8M | $74.9M |
| Free cash flow | $154.8M | $96.7M | $174.7M | -$6.0M | -$33.4M | $67.2M | $64.5M | -$33.0M | $33.2M | $71.9M |
| Cash & equivalents | $450.7M | $315.3M | $245.9M | $102.0M | $114.3M | $160.2M | $118.6M | $36.6M | $68.4M | $97.7M |
| Inventory | $84.7M | $85.9M | $63.9M | $50.4M | $29.8M | $29.0M | $29.2M | $21.4M | $18.4M | $26.5M |
| Total assets | $1.1B | $928.2M | $752.2M | $493.4M | $436.2M | $472.3M | $467.4M | $430.0M | $415.0M | $462.5M |
| Total liabilities | $468.2M | $445.1M | $407.2M | $196.2M | $135.0M | $165.7M | $168.3M | $128.3M | $93.7M | $127.2M |
| Shareholders' equity | $640.8M | $483.1M | $345.0M | $297.2M | $301.2M | $306.6M | $299.2M | $301.6M | $321.3M | $335.3M |
Growth · year-over-year · Revenue CAGR 7.7%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +9.1% | +44.8% | +31.3% | +13.2% | -9.2% | +0.3% | +15.3% | +13.3% | -30.0% | -14.6% |
| Net income growth | +20.6% | +174.8% | +296.9% | +2077.0% | -96.2% | +68.5% | — | — | -161.2% | +64.3% |
| EPS growth | +262.7% | +173.1% | +291.3% | +2200.0% | -96.5% | +67.1% | — | — | -161.0% | +72.2% |
| Free cash flow growth | +60.1% | -44.7% | — | — | -149.7% | +4.2% | — | -199.3% | -53.8% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-09-30. Facts plus Stocktoria's own computed scores — not investment advice.