Propanc Biopharma, Inc. PPCB
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2012-06-15
Propanc Biopharma, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Kenyon Julian Norman | Chief Scientific Officer | 2021-08-17 | Grant | 3,420,000 | — |
| Nathanielsz James Andrew | CEO/CFO | 2021-08-17 | Grant | 5,928,000 | — |
| Nathanielsz James Andrew | CEO/CFO | 2021-08-17 | Grant | 2,800,000 | — |
| Nathanielsz James Andrew | CEO, CFO, Secretary, Treasurer | 2015-02-04 | J | 33,259,350 | — |
| Kenyon Julian Norman | director | 2015-02-04 | J | 17,654,470 | — |
| Nathanielsz James Andrew | Chief Executive Officer | 2013-07-05 | Sell | 55,000 | $0.09 |
| Nathanielsz James Andrew | Chief Executive Officer | 2013-01-23 | Sell | 15,000 | $0.20 |
| Nathanielsz James Andrew | Chief Executive Officer | 2012-12-13 | Sell | 5,500 | $0.20 |
Source: SEC EDGAR filings · CIK 0001517681 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.