Perma-Pipe International Holdings, Inc. PPIH
Nasdaq · XNAS · stock · Industrial & Commercial Fans & Blowers & Air Purifing Equip · website · IPO 1989-12-15
Perma-Pipe International Holdings, Inc. financials (annual, from 10-K)
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $210.9M | $158.4M | $150.7M | $142.6M | $138.6M |
| Gross profit | $69.5M | $53.2M | $41.5M | $38.3M | $32.5M |
| R&D expense | — | $100,000 | $500,000 | $600,000 | $400,000 |
| Operating income | $29.4M | $20.3M | $13.4M | $11.1M | $8.1M |
| Interest expense | $2.1M | $2.2M | $2.4M | $2.2M | $918,000 |
| Income tax | $6.8M | $5.4M | -$3.3M | $3.6M | $2.3M |
| Net income | $17.0M | $9.0M | $10.5M | $5.9M | $6.1M |
| EPS (diluted) | $2.09 | $1.12 | $1.30 | $0.73 | $0.72 |
| Operating cash flow | $9.2M | $13.9M | $14.7M | -$1.2M | -$2.6M |
| Free cash flow | -$1.3M | $11.1M | $3.6M | -$8.2M | -$4.8M |
| Cash & equivalents | $18.7M | $15.7M | $5.8M | $5.8M | $8.2M |
| Inventory | $18.1M | $16.6M | $15.5M | $14.7M | $13.8M |
| Total assets | $217.5M | $165.2M | $155.7M | $123.0M | $123.4M |
| Shareholders' equity | $90.6M | $72.1M | $65.7M | $57.8M | $54.5M |
Source: SEC EDGAR filings · CIK 0000914122 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.