Perma-Pipe International Holdings, Inc. PPIH
Nasdaq · XNAS · stock · Industrial & Commercial Fans & Blowers & Air Purifing Equip · website · IPO 1989-12-15
Perma-Pipe International Holdings, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 209,093 | $6.2M |
| MILLENNIUM MANAGEMENT LLC | 173,180 | $5.2M |
| Point72 Asset Management, L.P. | 34,258 | $1.0M |
| CITADEL ADVISORS LLC | 31,088 | $926,734 |
| BlackRock Finance, Inc. | 19,662 | $174,992 |
Source: SEC EDGAR filings · CIK 0000914122 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.