PPL Corp PPL
NYSE · XNYS · stock · Electric Services · website · IPO 1948-09-17
PPL Corp financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $9.2B | $8.5B | $8.3B | $7.9B | $5.8B |
| Operating income | $2.1B | $1.7B | $1.6B | $1.4B | $1.4B |
| Interest expense | $808.0M | $738.0M | $666.0M | $513.0M | $918.0M |
| Income tax | $291.0M | $228.0M | $184.0M | $201.0M | $503.0M |
| Net income | $1.2B | $888.0M | $740.0M | $756.0M | -$1.5B |
| EPS (diluted) | $1.59 | $1.20 | $1.00 | $1.02 | $-1.93 |
| Operating cash flow | $2.6B | $2.3B | $1.8B | $1.7B | $2.3B |
| Free cash flow | -$1.4B | -$465.0M | -$632.0M | -$425.0M | $297.0M |
| Cash & equivalents | $1.1B | $306.0M | $331.0M | $356.0M | $3.6B |
| Inventory | $551.0M | $511.0M | $505.0M | $443.0M | $322.0M |
| Total assets | $45.2B | $41.1B | $39.2B | $37.8B | $33.2B |
| Shareholders' equity | $14.9B | $14.1B | $13.9B | $13.9B | $13.7B |
Source: SEC EDGAR filings · CIK 0000922224 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.