PERDOCEO EDUCATION Corp PRDO
Nasdaq · stock · Services-Educational Services · website · IPO 1998-01-29
PERDOCEO EDUCATION Corp dividends
By fiscal year
| FY | 2023 |
|---|---|
| Total dividends paid | $14.4M |
| Per share | $0.21 |
| Yield then (approx) | 1.17% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.15 | 1.89% |
| 2026-03-31 | $0.15 | 1.77% |
| 2025-09-30 | $0.15 | 1.89% |
| 2025-06-30 | $0.13 | 1.81% |
| 2025-03-31 | $0.13 | 2.07% |
| 2024-09-30 | $0.13 | 2.33% |
| 2024-06-30 | $0.11 | 1.77% |
| 2024-03-31 | $0.11 | 2.40% |
| 2023-09-30 | $0.11 | 2.43% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.