PRF Technologies Ltd. PRFX
Nasdaq · stock · Pharmaceutical Preparations · website · IPO 2020-09-01
PRF Technologies Ltd. financials (annual)
Bars are annual figures from 2019 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $17,000 | $0 | $0 | — | — | — | — |
| R&D expense | $1.1M | $11.7M | $6.0M | $4.4M | $2.9M | $354,000 | $136,000 |
| SG&A expense | $1.4M | $1.3M | $1.7M | $2.1M | $2.2M | — | — |
| Operating income | -$5.1M | -$14.7M | -$9.6M | -$8.9M | -$7.2M | -$1.7M | -$689,000 |
| Income tax | $8,000 | $8,000 | $8,000 | $9,000 | $6,000 | $220,000 | $0 |
| Net income | -$5.0M | -$14.6M | -$9.3M | -$8.8M | -$7.2M | -$4.1M | -$1.3M |
| EPS (diluted) | $-7.47 | $-105.52 | $-122.94 | $-63.46 | $-7.25 | $-1.25 | — |
| Operating cash flow | -$4.0M | -$12.6M | -$6.7M | -$6.5M | -$6.6M | -$2.6M | -$609,000 |
| Free cash flow | -$4.0M | -$12.6M | -$6.7M | -$6.5M | -$6.6M | -$2.6M | -$609,000 |
| Cash & equivalents | $3.1M | $4.3M | $8.0M | $4.1M | $16.5M | $15.7M | $941,000 |
| Total assets | $12.0M | $4.5M | $9.9M | $12.3M | $19.1M | $17.8M | $1.2M |
| Total liabilities | $2.7M | $2.7M | $2.7M | $1.3M | $991,000 | $1.2M | — |
| Shareholders' equity | $9.3M | $1.8M | $7.2M | $11.0M | $18.1M | $16.6M | -$12.2M |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.