PROKIDNEY CORP. PROK
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2021-06-30
PROKIDNEY CORP. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| MILLENNIUM MANAGEMENT LLC | 2,271,577 | $4.1M |
| RENAISSANCE TECHNOLOGIES LLC | 1,250,794 | $2.2M |
| TWO SIGMA INVESTMENTS, LP | 346,382 | $620,024 |
| Point72 Asset Management, L.P. | 65,578 | $117,385 |
| CITADEL ADVISORS LLC | 22,300 | $39,917 |
Source: SEC EDGAR filings · CIK 0001850270 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.