Pursuit Attractions & Hospitality, Inc. PRSU
NYSE · XNYS · stock · Services-Miscellaneous Amusement & Recreation · website · IPO 2004-06-22
Pursuit Attractions & Hospitality, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $452.4M | $366.5M | $350.3M | $299.3M | $507.3M |
| SG&A expense | $80.1M | $57.8M | $56.8M | — | — |
| Operating income | — | — | $108.4M | $68.9M | -$47.0M |
| Interest expense | $8.8M | $14.2M | $6.0M | $4.1M | $28.3M |
| Income tax | $16.5M | $6.3M | $12.9M | $5.7M | -$1.8M |
| Net income | $22.7M | $368.5M | $16.0M | $23.2M | -$92.7M |
| EPS (diluted) | $0.80 | $12.84 | $0.30 | $0.54 | $-5.01 |
| Operating cash flow | $86.2M | $56.9M | $104.7M | $73.4M | -$37.9M |
| Cash & equivalents | $31.1M | $49.7M | $27.4M | $59.7M | $61.6M |
| Inventory | $12.1M | $10.0M | $9.5M | $10.8M | $8.6M |
| Total assets | $965.4M | $845.0M | $1.1B | $1.1B | $1.0B |
| Total liabilities | $305.0M | $228.3M | $867.4M | $856.0M | $807.8M |
| Shareholders' equity | $660.4M | $616.7M | $132.6M | $96.8M | $91.8M |
Source: SEC EDGAR filings · CIK 0000884219 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.