Privia Health Group, Inc. PRVA
Nasdaq · stock · Services-Health Services · website · IPO 2021-04-29
Privia Health Group, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 17,280,641 | $300.3M | 13.41% |
| RENAISSANCE TECHNOLOGIES LLC | 776,500 | $16.0M | 0.6% |
| MILLENNIUM MANAGEMENT LLC | 712,565 | $14.7M | 0.55% |
| CITADEL ADVISORS LLC | 529,613 | $10.9M | 0.41% |
| Bridgewater Associates, LP | 237,948 | $4.9M | 0.18% |
| AQR CAPITAL MANAGEMENT LLC | 233,070 | $4.8M | 0.18% |
| D. E. Shaw & Co., Inc. | 165,341 | $3.4M | 0.13% |
| Point72 Asset Management, L.P. | 137,611 | $2.8M | 0.11% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.