Pershing Square Holdings, Ltd. PSH.L
GB · London Stock Exchange · XLON · stock · Financial Services · website
Pershing Square Holdings, Ltd. financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $2.6B | $1.2B | $2.6B | -$1.2B |
| SG&A expense | $11.6M | $13.1M | $15.7M | $12.2M |
| Interest expense | $108.4M | $74.3M | $86.9M | $99.8M |
| Income tax | $33.1M | $15.1M | $65.8M | -$26.6M |
| Net income | $2.5B | $1.2B | $2.5B | -$1.2B |
| EPS (diluted) | $14.08 | $6.38 | $13.17 | $-5.96 |
| Operating cash flow | -$29.7M | -$1.3B | $1.1B | $366.0M |
| Cash & equivalents | $1.1B | $436.5M | $1.9B | $1.1B |
| Total assets | $19.4B | $15.6B | $15.1B | $13.0B |
| Total liabilities | $4.3B | $2.6B | $3.1B | $3.1B |
| Shareholders' equity | $15.0B | $13.0B | $12.1B | $9.9B |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +113.7% | -53.1% | — | — |
| Net income growth | +115.2% | -52.8% | — | — |
| EPS growth | +120.7% | -51.6% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · GB · as of 2025-12-31. Figures in GBp; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.