PS International Group Ltd. PSIG
Nasdaq · XNAS · stock · Arrangement of Transportation of Freight & Cargo · website · IPO 2022-01-19
PS International Group Ltd. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $53.2M | $87.2M | $140.0M |
| Gross profit | $1.0M | $3.5M | $12.8M |
| Operating income | -$1.5M | -$5.3M | $6.0M |
| Income tax | $1,728 | -$358,684 | $1.4M |
| Net income | -$15.2M | -$4.8M | $4.6M |
| EPS (diluted) | $-3.81 | $-1.73 | $1.83 |
| Operating cash flow | -$1.3M | -$1.8M | $7.3M |
| Free cash flow | -$5.6M | — | $7.3M |
| Cash & equivalents | $8.9M | $8.2M | $10.8M |
| Total assets | $34.5M | $24.7M | $35.3M |
| Total liabilities | $38.2M | $13.9M | $22.4M |
| Shareholders' equity | -$3.8M | $10.8M | $12.9M |
Source: SEC EDGAR filings · CIK 0001997201 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.